Browse Listings
|
Below is a list of Parks in Ocala, Florida. You can click on any listing for more details and a map to the location.
|
| A A A Executive Limousine And Towncar Service | 2506 N Orth Magnolia Avenue | Ocala, FL 34470 | (352)351-5700 |
| Arrowhead Campsites And Mobile Home Park | 1720 Northwest 38th Avenue | Ocala, FL 34482 | (352)622-5627 |
| Brown Memorial Funeral Home And Cremation Service Llc | 706 Southwest Martin Luther King J | Ocala, FL 34474 | (352)840-0611 |
| Bruce Ocala Funeral Home | 2739 Southeast Maricamp Road | Ocala, FL 34471 | (352)732-9944 |
| Bruce Ocala Funeral Home | 6241 Southwest Highway 200 | Ocala, FL 34476 | (352)854-2266 |
| Camper Village | 3931 Southwest College Road | Ocala, FL 34474 | (352)237-3236 |
| Concord Square | 7 East Silver Springs Boulevard Suite 204 | Ocala, FL 34470 | (352)732-5056 |
| Cunninghams Funeral Home Pa | 434 Northwest Martin Luther King J | Ocala, FL 34475 | (352)732-5353 |
| D L Fox Properties | 3304 Southeast Lake Weir Avenue | Ocala, FL 34471 | (352)620-2004 |
| Easy Street Family Fun Center | 2727 Southwest 27th Avenue | Ocala, FL 34474 | (352)861-9700 |
| Ellison Property Management Inc | 2233 East Fort King Street Suite B | Ocala, FL 34471 | (352)351-0055 |
| Florida Cremation Society | 1005 Southwest 10th Street Suite 103 | Ocala, FL 34474 | (352)694-3838 |
| Florida District United Pentecostal Church | 5011 Northwest Gainesville Road | Ocala, FL 34475 | (352)622-5724 |
| Forest Lawn Funeral Home And Memory Gardens | 5740 South Pine Avenue | Ocala, FL 34480 | (352)622-8181 |
| Forest Lawn Memory Gardens | 5740 South Pine Avenue | Ocala, FL 34480 | (352)732-3020 |
| Fuller Amusement | 2250 Southeast 52nd Street | Ocala, FL 34480 | (352)629-2792 |
| Golden Hills Mobile Home Park | 7865 West Highway 40 | Ocala, FL 34482 | (352)237-8266 |
| Golden Pond Mobile Home Park And Rv Resort | 3233 Southeast 110th Street | Ocala, FL 34480 | (352)245-2334 |
| Good Shepherd Memorial Gardens | 5050 Southwest 20th Street | Ocala, FL 34474 | (352)237-2212 |
| Hiersbaxley Funeral Services Ocala | 910 East Silver Springs Boulevard | Ocala, FL 34470 | (352)629-7171 |
| Hiersbaxley Funeral Services Timber Ridge | 9695 Southwest 110th Street | Ocala, FL 34481 | (352)873-4114 |
| Highland Memorial Park Cemetery | 1515 Northeast 3rd Street | Ocala, FL 34470 | (352)369-1020 |
| Holiday Travel Park | 4001 West Silver Springs Boulevard | Ocala, FL 34482 | (352)622-5330 |
| Horticultural Arts And Parks Institute | 6840 Southwest 80th Avenue | Ocala, FL 34481 | (352)854-7435 |
| Jennings Archway Funeral Home | 206 Southwest 10th Street | Ocala, FL 34474 | (352)732-0181 |
| Mace Landscape Management | 10173 Southwest 64th Court | Ocala, FL 34476 | (352)867-8666 |
| Marion County Parks And Recreation Department | 8282 Southeast Highway 314 | Ocala, FL 34470 | (352)236-7111 |
| National Cremation Society | 5740 South Pine Avenue Suite B | Ocala, FL 34480 | (352)622-2318 |
| Nautilus Mobile Home And Rv Park | 3441 South Pine Avenue | Ocala, FL 34471 | (352)629-6242 |
| Oak Tree Village Apartments And Campground | 4039 Northwest Blitchton Road | Ocala, FL 34482 | (352)629-1569 |
| Ocala Campground | 3200 Southwest 38th Avenue | Ocala, FL 34474 | (352)237-2138 |
| Ocala Executive Center | 3501 Northeast 10th Street | Ocala, FL 34470 | (352)732-3633 |
| Ocala Family Fun Factory | 2441 Southwest 27th Avenue | Ocala, FL 34474 | (352)854-8400 |
| Ocala Ranch Rv Park | 2559 Southwest Highway 484 | Ocala, FL 34473 | (352)307-1100 |
| Ocala Rotary Sportsplex | 5220 Southeast Maricamp Road | Ocala, FL 34480 | (352)694-7118 |
| Paddock Park Maintenance Shop | 2901 Southwest 41st Street Apt 1504 | Ocala, FL 34474 | (352)854-1433 |
| Play Systems Of Ocala Inc | 7461 South Ushighway 441 | Ocala, FL 34480 | (352)690-9899 |
| Playground Supply | 909 Southwest 10th Street | Ocala, FL 34474 | (352)331-5524 |
| Pocket Change | 3100 Southwest College Road | Ocala, FL 34474 | (352)237-3641 |
| Rainbow Play Systems | 909 Southwest 10th Street | Ocala, FL 34474 | (352)622-6222 |
| Rolling Greens Mobile Home Park Golf Community Administrative Office | 5907 Cherry Road | Ocala, FL 34472 | (352)624-0140 |
| Sellers Funeral Home | 440 Southwest Broadway Street | Ocala, FL 34475 | (352)620-8881 |
| Stagecoach Transportation Service | 14575 Southwest 42nd Terrace Road | Ocala, FL 34473 | (352)245-8530 |
| Suburban Mh And Rv Park | 3530 South Pine Avenue | Ocala, FL 34471 | (352)351-3803 |
| Summers Funeral Home | 2238 Northwest 10th Street | Ocala, FL 34475 | (352)351-0566 |
| Tap Management Llc | 21 North Magnolia Avenue | Ocala, FL 34475 | (352)369-8833 |
| The Park | 7400 South Ushighway 441 | Ocala, FL 34480 | (352)369-1859 |
| Towles Letty | 2862 Northeast 31st Place | Ocala, FL 34479 | (352)732-8655 |
| Waynes World Of Paintball | 4841 South Pine Avenue | Ocala, FL 34480 | (352)401-1801 |
Police, community and calendar briefs for May 24, 2012 Ocala Martinez told a different officer he had heard about sexual activity at the park from a friend. In response to numerous citizen complaints about such activity, Ocala police have been conducting an undercover operation in the park since May 10. |
Ocala police determined to keep city parks safe Ocala By Austin L. Miller Mark A. Webster went to Scott Springs Park on Friday afternoon to see what he'd heard was a mostly wooded area with a boardwalk, picnic tables, trails, caves and even a medium-size body of water with fish. |
Ninth man arrested in park Ocala By Austin L. Miller OCALA - A man who exposed himself to an undercover officer in broad daylight in a park Tuesday was arrested and charged with exposure of sexual organs. Lazch Michael Martinez, 49, exposed himself and began a sexual act in front of ... |
Marion eyes $84 million in road projects Ocala Some of the proposed projects to be completed by the end of 2017 include a new, four-lane route north of Ocala to facilitate access into a new, much anticipated business park; a long-discussed four-lane bypass around the east side of Belleview; ... |
Local hospital announces new CEO Hernando Today Prior to that, he served as Vice-President/Chief Operating Officer of Doctors Hospital, a 354-bed hospital in Augusta, GA and as COO of a two-hospital system in Ocala, FL, which included 200-bed Ocala Regional Medical Center and 70-bed West Marion ... |
Google News

